Dobby is freeeeeee — no key, no signup, no card. We don't read docs, we call the endpoint and publish what came back, including the 402s.
llm7
LLM7.io — docs
Call it
- Base URL
https://api.llm7.io/v1- API key
- none — send no
Authorizationheader at all
curl https://api.llm7.io/v1/chat/completions \
-H 'Content-Type: application/json' \
-d '{"model":"codestral-latest","messages":[{"role":"user","content":"hello"}]}'OPENAI_BASE_URL=https://api.llm7.io/v1
OPENAI_API_KEY=not-needed
OPENAI_MODEL=codestral-latestUsing codestral-latest, answered 59 of the 62 checks we made in the last week, last answered 1 h ago from this server's address. Every model this endpoint offers is in the table below.
Verified keyless 2026-08-02 with no Authorization header: 35 models listed, only the turbo tier answers (codestral-latest, gpt-oss:20b, meta-Llama-3.1-8B-Instruct-Turbo, minimax-m2.7). The other 31 are pro and 401 with missing_api_key. No rate-limit headers are returned, so quota is invisible until it 429s.
Models
| Model | Tier | Keyless | Chat | Tools | Schema | JSON | Vision | Draws | Worked | Last checked | Last listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
codestral-latest | turbo | yes | yes | yes | yes | yes | no | — | 59/62 | 1 h ago | 26 min ago |
deepseek-v3 | turbo | yes | yes | no, claimed | no | no | no | — | 0/61 | 1 h ago | 31 days ago |
gpt-oss | turbo | yes | yes | no, claimed | no | no, claimed | no | — | 0/61 | 2 h ago | 12 days ago |
gpt-oss:20b | turbo | yes | yes | no, claimed | no | no, claimed | no | — | 0/62 | 26 min ago | 26 days ago |
meta-Llama-3.1-8B-Instruct-Turbo | turbo | yes | yes | no, claimed | no | no, claimed | no | — | 0/62 | 26 min ago | 19 days ago |
minimax-m2.7 | turbo | yes | yes | yes | yes | yes | no | — | 54/62 | 26 min ago | 26 min ago |
DeepSeek-V4-Flash-0731 | turbo | needs a key | yes | no, claimed | no | no, claimed | no | — | 0/1 | 5 days ago | 26 min ago |
DeepSeek-V4.1-Flash | pro | needs a key | yes | — | — | — | — | — | 0/1 | 2 days ago | 26 min ago |
GLM-5.3-Flash | turbo | needs a key | yes | — | — | — | — | — | 0/1 | 3 days ago | 26 min ago |
Inkling | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
Inkling-Small | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
L3-8B-Lunaris-v1-Turbo | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
XiaomiMiMo/MiMo-V2.5 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
XiaomiMiMo/MiMo-V2.5-Pro | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
claude-fable-5 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
claude-fable-5-1 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 2 days ago | 26 min ago |
claude-haiku-4-5 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 17 h ago | 26 min ago |
claude-opus-4-8 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
claude-opus-5 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
claude-sonnet-4-6 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 8 h ago | 26 min ago |
claude-sonnet-5 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
deepseek-v4-flash | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 12 days ago |
deepseek-v4-flash:0731 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
deepseek-v4-flash:preview | pro | needs a key | yes | — | — | — | — | — | 0/1 | 2 days ago | 39 days ago |
deepseek-v4-flash_0731 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 21 h ago | 26 min ago |
deepseek-v4-pro | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
gemini-3-flash | pro | needs a key | yes | — | — | — | — | — | 0/1 | 25 h ago | 26 min ago |
gemini-3.1-flash-lite | turbo | needs a key | yes | yes | yes | no, claimed | yes | — | 0/1 | 2 days ago | 26 min ago |
gemini-3.5-flash-low | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 16 days ago |
gemini-3.7-flash | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
gemini-3.8-flash-high | pro | needs a key | yes | — | — | — | — | — | 0/1 | 2 days ago | 26 min ago |
gemma4:31b | pro | needs a key | yes | no, claimed | no | no, claimed | no | — | 0/1 | 4 days ago | 26 min ago |
glm-5.2 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 37 days ago |
glm-5.3 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 27 h ago | 26 min ago |
glm-5.3-flash | pro | needs a key | yes | — | — | — | — | — | 0/1 | 6 h ago | 3 days ago |
gpt-5.3-codex-spark | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 10 days ago |
gpt-5.4 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 13 days ago |
gpt-5.4-mini | pro | needs a key | yes | — | — | — | — | — | 0/1 | 26 h ago | 16 days ago |
gpt-5.5 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
gpt-5.5-openai-compact | pro | needs a key | yes | — | — | — | — | — | 0/1 | 21 h ago | 12 days ago |
gpt-5.6-luna | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
gpt-5.6-sol | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
gpt-5.6-terra | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
gpt-6-astra | pro | needs a key | yes | — | — | — | — | — | 0/1 | 19 h ago | 26 min ago |
grok-4.5 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
grok-4.6 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 27 h ago | 26 min ago |
kimi-k2.6 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 h ago | 24 days ago |
kimi-k2.7-code | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 31 days ago |
kimi-k3 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
llama-4-maverick | pro | needs a key | yes | — | — | — | — | — | 0/1 | 2 days ago | 26 min ago |
minimax-m3 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 2 days ago | 16 days ago |
mistral-Nemo-Instruct-2407 | turbo | needs a key | yes | no | yes | yes | no | — | 24/25 | 3 days ago | 26 min ago |
mistral-Small-24B-Instruct-2501 | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
seed-2.0-mini | pro | needs a key | yes | — | — | — | — | — | 0/1 | 4 days ago | 26 min ago |
chroma-v.46-flash | pro | not yet checked | not a chat model | — | — | — | — | — | — | never | 26 min ago |
dark-beast-krea2 | pro | not yet checked | not a chat model | — | — | — | — | — | — | never | 26 min ago |
deepseek-v3.2 | turbo | not yet checked | yes | — | — | — | — | — | 0/62 | 1 h ago | 23 days ago |
firefly-gpt-image-2 | pro | not yet checked | not a chat model | — | — | — | — | — | — | never | 22 days ago |
firefly-image-5 | pro | not yet checked | not a chat model | — | — | — | — | — | — | never | 22 days ago |
flux-klein-2 | pro | not yet checked | not a chat model | — | — | — | — | — | — | never | 22 days ago |
flux-kontext-max | pro | not yet checked | not a chat model | — | — | — | — | — | — | never | 45 days ago |
gemini-omni-flash | pro | not yet checked | not a chat model | — | — | — | — | — | — | 46 days ago | 26 min ago |
gemini-veo31 | pro | not yet checked | not a chat model | — | — | — | — | — | — | 46 days ago | 45 days ago |
gpt-image-2 | pro | not yet checked | not a chat model | — | — | — | — | — | — | never | 26 min ago |
gpt-image-2.5 | pro | not yet checked | not a chat model | — | — | — | — | — | — | never | 26 min ago |
imagine-1.5 | pro | not yet checked | not a chat model | — | — | — | — | — | — | never | 22 days ago |
kling-v3.0-pro | pro | not yet checked | not a chat model | — | — | — | — | — | — | 46 days ago | 26 min ago |
kling-v3.0-turbo | pro | not yet checked | not a chat model | — | — | — | — | — | — | 46 days ago | 26 min ago |
seedance-2.0 | pro | not yet checked | not a chat model | — | — | — | — | — | — | 46 days ago | 26 min ago |
seedance-2.0-fast | pro | not yet checked | not a chat model | — | — | — | — | — | — | 46 days ago | 26 min ago |
seedance-2.0-mini | pro | not yet checked | not a chat model | — | — | — | — | — | — | 46 days ago | 26 min ago |
Scroll the table sideways for the rest of each row. Chat, Worked and Last listed are folded away at this width.
Feature columns are measurements. Where the provider's own listing claims a feature we could not get out of it, the cell says so — that disagreement is the reason this shelf exists.
What Tools, Schema, JSON and Vision mean, and what each cell state means
The columns
Each name links to the call this endpoint's verdict was read from.
- Tools
- We sent a
toolsarray and the model came back with a well-formedtool_callsentry an agent could dispatch. A 200 with no tool call in it is not tool support, and is recorded as a no. - Schema
- The strict structured-output mode:
response_format: {"type": "json_schema", …}. The reply parsed and matched the schema we sent. - JSON
- The weaker mode:
response_format: {"type": "json_object"}. Valid JSON, with no shape enforced. The two come apart in both directions — OVH'sMistral-7B-Instruct-v0.3does the strict form and emits invalid JSON for the weak one; llm7'smeta-Llama-3.1-8B-Instruct-Turbodoesjson_objectwhilejson_schemaanswers 405. - Vision
- A real image went in inline and a correct answer about it came back. We ask about something only a model that looked could know.
- Draws
- On an endpoint's own page: bytes came back with an image content type, and they really are an image. Not a 200 taken on trust.
The cell states
- yes
- A real call proved it, at the time the endpoint page prints beside that call. The dot's tooltip says the same thing where there is a pointer to hover with.
- no
- A clean negative: the parameter was refused, or the answer did not conform.
- no, claimed
- The negative contradicts the provider's own published claim — their listing advertises the feature and our call could not get it out of the model. This is the most interesting cell on the site and the reason the shelf exists.
- never probed
- No verdict. Either nobody has asked yet, or the check ran and got no usable answer back — Pollinations sits here because its anonymous pool answered 402 to every feature probe. It is a question, never a no.
The same columns, in the API
curl 'https://stillworks.supercapybara.com/api/llm/up?feature=tools,json_schema'The names are the API's spelling of the columns: tools, json_schema, json_object, vision, image_out. Several are and, never or — a row comes back only if a real call proved every feature named. Models we never probed for one of them are left out rather than optimistically included, so a filtered shelf is shorter than a hopeful one.
The call behind each verdict
One row per feature: the most recent call that decided that column, whatever it answered. A refusal is the evidence behind a no exactly as a success is the evidence behind a yes, so both are here.
| Feature | When | Outcome | HTTP | Latency | Model | Detail |
|---|---|---|---|---|---|---|
| Tools | 1 h ago | ok | 200 | 649 ms | codestral-latest | |
| Schema | 1 h ago | ok | 200 | 619 ms | codestral-latest | |
| JSON | 1 h ago | ok | 200 | 719 ms | codestral-latest | |
| Vision | 1 h ago | client_error | 400 | 262 ms | codestral-latest | Model 'codestral-latest' does not support vision input. |
Raw probe log
Our working, so you can check it rather than trust it. Wider than the page at any width — scroll it sideways for the Detail column, which quotes the provider's own refusal back.
| When | Kind | Outcome | HTTP | Latency | Model | Detail |
|---|---|---|---|---|---|---|
| 26 min ago | chat | ok | 200 | 3031 ms | minimax-m2.7 | |
| 26 min ago | chat | client_error | 400 | 540 ms | meta-Llama-3.1-8B-Instruct-Turbo | Model 'meta-Llama-3.1-8B-Instruct-Turbo' is currently unavailable. |
| 26 min ago | chat | client_error | 400 | 795 ms | gpt-oss:20b | Model 'gpt-oss:20b' is currently unavailable. |
| 26 min ago | models | ok | 200 | 708 ms | — | |
| 1 h ago | chat | ok | 200 | 753 ms | codestral-latest | |
| 1 h ago | chat | client_error | 400 | 248 ms | deepseek-v3.2 | Model 'deepseek-v3.2' is currently unavailable. |
| 1 h ago | chat | client_error | 400 | 247 ms | deepseek-v3 | Model 'deepseek-v3' is currently unavailable. |
| 1 h ago | models | ok | 200 | 719 ms | — | |
| 1 h ago | vision | client_error | 400 | 262 ms | codestral-latest | Model 'codestral-latest' does not support vision input. |
| 1 h ago | json_object | ok | 200 | 719 ms | codestral-latest | |
| 1 h ago | json_schema | ok | 200 | 619 ms | codestral-latest | |
| 1 h ago | tools | ok | 200 | 649 ms | codestral-latest | |
| 1 h ago | vision | client_error | 400 | 259 ms | minimax-m2.7 | Model 'minimax-m2.7' does not support vision input. |
| 1 h ago | json_object | ok | 200 | 13495 ms | minimax-m2.7 | |
| 1 h ago | json_schema | ok | 200 | 1400 ms | minimax-m2.7 | |
| 1 h ago | tools | ok | 200 | 1426 ms | minimax-m2.7 | |
| 2 h ago | chat | client_error | 400 | 240 ms | gpt-oss | Model 'gpt-oss' is currently unavailable. |
| 2 h ago | chat | ok | 200 | 347 ms | minimax-m2.7 | |
| 2 h ago | chat | client_error | 400 | 244 ms | meta-Llama-3.1-8B-Instruct-Turbo | Model 'meta-Llama-3.1-8B-Instruct-Turbo' is currently unavailable. |
| 2 h ago | models | ok | 200 | 737 ms | — | |
| 3 h ago | chat | client_error | 400 | 293 ms | gpt-oss:20b | Model 'gpt-oss:20b' is currently unavailable. |
| 3 h ago | chat | ok | 200 | 744 ms | codestral-latest | |
| 3 h ago | chat | client_error | 400 | 249 ms | deepseek-v3.2 | Model 'deepseek-v3.2' is currently unavailable. |
| 3 h ago | models | ok | 200 | 746 ms | — | |
| 4 h ago | chat | client_error | 400 | 264 ms | deepseek-v3 | Model 'deepseek-v3' is currently unavailable. |
| 4 h ago | chat | client_error | 400 | 304 ms | gpt-oss | Model 'gpt-oss' is currently unavailable. |
| 4 h ago | chat | client_error | 400 | 260 ms | kimi-k2.6 | Model 'kimi-k2.6' is currently unavailable. |
| 4 h ago | models | ok | 200 | 713 ms | — | |
| 5 h ago | chat | ok | 200 | 1160 ms | minimax-m2.7 | |
| 5 h ago | chat | client_error | 400 | 288 ms | meta-Llama-3.1-8B-Instruct-Turbo | Model 'meta-Llama-3.1-8B-Instruct-Turbo' is currently unavailable. |
| 5 h ago | chat | client_error | 400 | 260 ms | gpt-oss:20b | Model 'gpt-oss:20b' is currently unavailable. |
| 5 h ago | models | ok | 200 | 751 ms | — | |
| 6 h ago | chat | ok | 200 | 829 ms | codestral-latest | |
| 6 h ago | chat | client_error | 400 | 268 ms | deepseek-v3.2 | Model 'deepseek-v3.2' is currently unavailable. |
| 6 h ago | chat | client_error | 400 | 265 ms | glm-5.3-flash | Model 'glm-5.3-flash' is currently unavailable. |
| 6 h ago | models | ok | 200 | 944 ms | — | |
| 7 h ago | chat | client_error | 400 | 250 ms | deepseek-v3 | Model 'deepseek-v3' is currently unavailable. |
| 7 h ago | chat | client_error | 400 | 248 ms | gpt-oss | Model 'gpt-oss' is currently unavailable. |
| 7 h ago | chat | ok | 200 | 440 ms | minimax-m2.7 | |
| 7 h ago | models | ok | 200 | 932 ms | — |