ovh-anonymous
OVHcloud AI Endpoints — https://oai.endpoints.kepler.ai.cloud.ovh.net — docs
Claimed permanent free anonymous tier, roughly 2 requests per minute per IP per model, no signup. Rate limit is low enough that a single probe per cycle is the ceiling of what is polite.
Models
| Model | Tier | Keyless | Chat | Worked | Last checked | Last listed |
|---|---|---|---|---|---|---|
Mistral-Nemo-Instruct-2407 | — | yes | yes | 1/1 | 26 min ago | 26 min ago |
Mistral-Small-3.2-24B-Instruct-2506 | — | yes | yes | 1/1 | 2 h ago | 26 min ago |
Qwen2.5-VL-72B-Instruct | — | yes | yes | 1/1 | 2 h ago | 26 min ago |
Qwen3-32B | — | yes | yes | 1/1 | 1 h ago | 26 min ago |
Qwen3.5-9B | — | yes | yes | 1/1 | 2 h ago | 26 min ago |
Qwen3Guard-Gen-0.6B | — | yes | yes | 1/1 | 2 h ago | 26 min ago |
Qwen3Guard-Gen-8B | — | yes | yes | 1/1 | 2 h ago | 26 min ago |
Meta-Llama-3_3-70B-Instruct | — | not yet checked | yes | — | never | 26 min ago |
Mistral-7B-Instruct-v0.3 | — | not yet checked | yes | — | never | 26 min ago |
Qwen3-Coder-30B-A3B-Instruct | — | not yet checked | yes | 0/1 | 26 min ago | 26 min ago |
Qwen3-Embedding-8B | — | not yet checked | not a chat model | — | never | 26 min ago |
Qwen3.5-397B-A17B | — | not yet checked | yes | — | never | 26 min ago |
Qwen3.6-27B | — | not yet checked | yes | 0/1 | 1 h ago | 26 min ago |
bge-m3 | — | not yet checked | not a chat model | — | never | 26 min ago |
bge-multilingual-gemma2 | — | not yet checked | not a chat model | — | never | 26 min ago |
gpt-oss-120b | — | not yet checked | yes | 0/1 | 2 h ago | 26 min ago |
gpt-oss-20b | — | not yet checked | yes | 0/1 | 1 h ago | 26 min ago |
ppl | — | not yet checked | yes | 0/1 | 26 min ago | 26 min ago |
stabilityai/stable-diffusion-xl-base-1.0 | — | not yet checked | not a chat model | — | never | 26 min ago |
stable-diffusion-xl-base-v10 | — | not yet checked | not a chat model | — | never | 26 min ago |
whisper-large-v3 | — | not yet checked | not a chat model | — | never | 26 min ago |
whisper-large-v3-turbo | — | not yet checked | not a chat model | — | never | 26 min ago |
Raw probe log
Our working, so you can check it rather than trust it.
| When | Kind | Outcome | HTTP | Latency | Model | Detail |
|---|---|---|---|---|---|---|
| 26 min ago | chat | server_error | 500 | 251 ms | ppl | {"error":{"code":null,"message":"Something happened","param":null,"type":"internal_server_… |
| 26 min ago | chat | rate_limited | 429 | 256 ms | Qwen3-Coder-30B-A3B-Instruct | { |
| 26 min ago | chat | ok | 200 | 647 ms | Mistral-Nemo-Instruct-2407 | |
| 26 min ago | models | ok | 200 | 1737 ms | — | |
| 1 h ago | chat | ok | 200 | 1339 ms | Qwen3-32B | |
| 1 h ago | chat | rate_limited | 429 | 253 ms | Qwen3.6-27B | { |
| 1 h ago | chat | rate_limited | 429 | 253 ms | gpt-oss-20b | { |
| 1 h ago | models | ok | 200 | 1950 ms | — | |
| 2 h ago | chat | ok | 200 | 1118 ms | Qwen3.5-9B | |
| 2 h ago | chat | ok | 200 | 1798 ms | Mistral-Small-3.2-24B-Instruct-2506 | |
| 2 h ago | chat | rate_limited | 429 | 248 ms | gpt-oss-120b | { |
| 2 h ago | models | ok | 200 | 1792 ms | — | |
| 2 h ago | chat | ok | 200 | 857 ms | Qwen2.5-VL-72B-Instruct | |
| 2 h ago | chat | ok | 200 | 343 ms | Qwen3Guard-Gen-0.6B | |
| 2 h ago | chat | ok | 200 | 493 ms | Qwen3Guard-Gen-8B | |
| 2 h ago | models | ok | 200 | 2193 ms | — |